<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fastrealestate &#187; Victoria</title>
	<atom:link href="http://homes.fastrealestate.com.au/tag/victoria/feed/" rel="self" type="application/rss+xml" />
	<link>http://homes.fastrealestate.com.au</link>
	<description>Houses - Property - Land - Homes</description>
	<lastBuildDate>Mon, 26 Oct 2009 01:53:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Melbourne Real Estate &#8211; Houses &#8211; Units &#8211; Land</title>
		<link>http://homes.fastrealestate.com.au/melbourne-real-estate-houses-units-land/</link>
		<comments>http://homes.fastrealestate.com.au/melbourne-real-estate-houses-units-land/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 05:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[Townhouse]]></category>
		<category><![CDATA[Units]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://homes.fastrealestate.com.au/melbourne-real-estate-houses-units-land/</guid>
		<description><![CDATA[Melbourne Real Estate - Melbourne Victoria has enjoyed a bouyant property market over the last 5 years, stong demand has driven prices up and even with the market slowing down over the last 12 to 18 months Melbourne remains an attractive market for real estate investors. Medium to long term investing in property close to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Melbourne Real Estate -</strong> Melbourne Victoria has enjoyed a bouyant property market over the last 5 years, stong demand has driven prices up and even with the market slowing down over the last 12 to 18 months Melbourne remains an attractive market for real estate investors. Medium to long term investing in property close to the inner city of Melbourne has given a great percentage return in terms of capital growth. The improved freeway system has opened up the outer areas to the north and east, families have taken to the new housing estates which have become major growth areas, house prices have risen accordingly as have rental returns for property investors. Melbourne also has the bayside suburbs wich offer the expensive waterfront luxury properties, again these areas are popular with investors and renovators. Property investing in the second largest city in Australia should always provide good returns provided buyers take the time to do their homework.</p>
<p><a href="http://homes.fastrealestate.com.au/?pp_album=main&amp;pp_cat=default&amp;pp_image=Melbourne.jpg" title="Melbourne"><img src="http://homes.fastrealestate.com.au/wp-content/photos/Melbourne.jpg" class="pp_image" alt="Melbourne" width="450" height="295" /></a></p>
<p>Melbourne  Sep quarter median   % change  Jun 07 – Sep 07   % change<br />
Sep 06 – Sep 07<br />
 <br />
House Price  $431,000  +3.9   +13.1<br />
 <br />
House Rent (3 b/r)  $260 pw  +4.0  +10.6<br />
 <br />
Unit Price  $367,800  +5.1  +14.6 </p>
<p>Unit Rent (2 b/r)  $270 pw  +3.8  +12.5 </p>
<p>Vacancy rate  1.2  -0.2  -0.4 </p>
<p>Melbourne Features -</p>
<p>The MCG home of the AFL Grand Final</p>
<p>Melbourne Tennis Center Home of the Australian Open</p>
<p>Flinders Street Station</p>
<p>The Yarra River</p>
<p>Amazing cafe / dinning culture in and around the CBD</p>
<h3>Related Posts</h3><ul class="related_post"><li><a href="http://homes.fastrealestate.com.au/canberra-real-estate-houses-units-land/" title="Canberra Real Estate &#8211; Houses &#8211; Units &#8211; Land">Canberra Real Estate &#8211; Houses &#8211; Units &#8211; Land</a></li><li><a href="http://homes.fastrealestate.com.au/currumbin-real-estate-homes-units-apartments/" title="Currumbin Real Estate &#8211; Homes &#8211; Units &#8211; Apartments">Currumbin Real Estate &#8211; Homes &#8211; Units &#8211; Apartments</a></li><li><a href="http://homes.fastrealestate.com.au/rainbow-beach-real-estate-units-land-properties/" title="Rainbow Beach Real Estate &#8211; Units, Land, Properties">Rainbow Beach Real Estate &#8211; Units, Land, Properties</a></li><li><a href="http://homes.fastrealestate.com.au/sydney-real-estate-houses-rentals-land/" title="Sydney Real Estate &#8211; Houses &#8211; Rentals &#8211; Land">Sydney Real Estate &#8211; Houses &#8211; Rentals &#8211; Land</a></li><li><a href="http://homes.fastrealestate.com.au/wollongong-real-estate-houses-townhouses-units-land/" title="Wollongong Real Estate &#8211; Houses &#8211; Townhouses &#8211; Units &#8211; Land">Wollongong Real Estate &#8211; Houses &#8211; Townhouses &#8211; Units &#8211; Land</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://homes.fastrealestate.com.au/melbourne-real-estate-houses-units-land/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Berwick Real Estate &#8211; Units &amp; Land &#8211; Properties</title>
		<link>http://homes.fastrealestate.com.au/berwick-real-estate-units-land-properties/</link>
		<comments>http://homes.fastrealestate.com.au/berwick-real-estate-units-land-properties/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 11:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Berwick]]></category>
		<category><![CDATA[Melbounre]]></category>

		<guid isPermaLink="false">http://homes.fastrealestate.com.au/berwick-real-estate-units-land-properties/</guid>
		<description><![CDATA[Berwick Real Estate  &#8211; Berwick on the eastern side of Melbourne now has good access to the freeway network and the trek towards the Melbourne CBD  is much easier than it was in the past. Property in Berwick is affordable the housing standard is on average very high. There is a good supply of newer homes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Berwick Real Estate  &#8211; </strong>Berwick<strong> </strong>on the eastern side of Melbourne now has good access to the freeway network and the trek towards the Melbourne CBD  is much easier than it was in the past. Property in Berwick is affordable the housing standard is on average very high. There is a good supply of newer homes on the marked and property values have moved in line with the rest of the country over the last few years with no obvious blips on the radar. With the eastern side of Melbourne growing at the current rate demand for property in the area should remain strong.</p>
<h3>Related Posts</h3><ul class="related_post"><li><a href="http://homes.fastrealestate.com.au/melbourne-real-estate-houses-units-land/" title="Melbourne Real Estate &#8211; Houses &#8211; Units &#8211; Land">Melbourne Real Estate &#8211; Houses &#8211; Units &#8211; Land</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://homes.fastrealestate.com.au/berwick-real-estate-units-land-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
